Curriculum Vitae
I am a web developer with 20+ years experience. I love to code, to design, and to build web sites and apps that are useful and beneficial.
I initiate and enable new projects, and improve existing ones.
I am an advocate of responsible web development - building high performance websites that are sustainable, accessible and fast.
As a core contributor on the open source project ResponsibleTech.Work, I work on practices and tools to improve decision making and promote thoughtful programming and design.
At The Public Good I write articles on the climate crisis and responsible web development.
At Venga Vamos I imagine, design and build web apps.
Work history
Company | Dates | Roles | Languages | Technologies |
---|---|---|---|---|
Venga Vamos iFieldnotes | 01/07/2022 - | frontend developer, designer, product owner | HTML, JS, CSS | Vanilla JS, Firebase |
Digital wildlife fieldnotes. | ||||
Altruistiq Altruistiq | 05/06/2022 - 30/06/2023 | senior frontend developer | HTML, TS, CSS | Vue, Vite, Pinia, Vuex, vee-validate, vue/test-utils, vitest/ui, Storybook, MSW, Typescript, Cypress, Jest, GitLab, GitHub, Pug, handlebars, lodash |
Building tools for companies to measure and evaluate the carbon emissions of their products and in their supply chains. Pushed for introduction of client-side testing, introduced MSW for proxy data Helped with move from JS to TS. | ||||
RTW & TPG Dashboard | 01/04/2022 - | core contributor, r&d, developer | HTML, TS, CSS | React, Typescript, Cypress, Cucumber.js, Jest, React Testing Library, React Query, MSW, json-server, Tailwind CSS, PostCSS, Reach UI, GitHub |
Responsible dashboard that illustrates the outcome of company pledges, broken down by principles, values and requirement checklists. | ||||
ResponsibleTech.Work Framework | 01/09/2021 - | core contributor, r&d, developer | HTML, JS, CSS | Trello Power-Ups, Figma, Mural, Mermaid, venn.js, Outline, Trello, Whereby, GitHub, GitLab, Jekyll, Parcel, Yarn, JSON Typedef |
As a core contributor on the open source project ResponsibleTech.Work, I work on practices and tools to improve decision making, and promote thoughtful programming and design. | ||||
The Public Good | 01/02/2021 - | writer, front-end developer | HTML, JS, CSS, TS | Jamstack, Preact, TypeScript, Sass, Next.js, Netlify, GitHub, Jest, webpack, Lighthouse budget, axe Accessibility Linter, ts/tsx eslint, Chart.js |
Where I write about the climate crisis and responsible web development. The site shows best practice website optimisation, performance and accessibility. There are links to online tools, an overview of the services I offer, and an example of a sociable contract. | ||||
Venga Vamos learn the planet snapdragon retrieval the verb | 01/04/2013 - 31/05/2022 | full stack developer, UI developer, director | HTML, JS, CSS | Jamstack, Preact, TypeScript, Node JS, Sass, Next.js, Netlify, GitHub, Jest, webpack, Bootstrap, Material Design, Netlify CMS, Fauna, GraphQL, Enzyme, Redux, Functional JS, Modern ES, CSS Grid, CSS Flexbox, Sentry, Google Cloud Platform, Google Cloud Firestore, MongoDB, Formik, Downshift |
The Public Good A site demonstrating responsible web practices with articles on climate change and web development. Snapdragon Retrieval MVP demonstrating how quick lessons and flashcards can be used to encourage and enable long term understanding of new material; site can be embedded as a widget to support articles and podcasts containing definitive and/or evergreen content. Learn the Planet Guides to species, complementary information and tests. Climate change flashcards. The Verb Drills and tests for Portuguese and Spanish verbs. | ||||
Tippstr | 01/02/2013 - 01/03/2017 | front-end architect, front-end team lead | HTML, JS, CSS, SQL, C# | Grunt, Cucumber, Angular 2, Bootstrap, ngScenario, Karma, Protractor, D3, JIRA |
I set up the project, tooling and practices for this greenfield startup website. I interviewed and appointed team members, then led the team. | ||||
Seatwave | Ticketmaster | 01/05/2011 - 01/12/2012 | full stack developer | HTML, JS, CSS, SQL, C# | ASP.NET, Razor |
Full stack developer for this high volume ecommerce site. Refactored code (service layer pattern) to enable a public API and testing. Built the web version of the site for mobile users. Oversaw production builds. | ||||
Digital & Direct | 01/01/2011 - 01/03/2011 | full stack developer | HTML, JS, CSS, SQL, C#, LINQ | XFBML, Fluent NHibernate, .Net 4.0, LINQ, Ninject, Automapper, FB Graph API, Subversion |
Built a micro website for a Lucozade Facebook campaign. | ||||
Mastercard partner | 01/12/2010 - 01/01/2011 | full stack developer, middle tier architect | HTML, JS, CSS, SQL, C#, LINQ | XFBML, Fluent NHibernate, .Net 4.0, LINQ, Ninject, Automapper, FB Graph API, Subversion |
Implemented the specification for a Facebook game for Mastercard. | ||||
Enteraction | 01/08/2010 - 01/11/2010 | full stack developer, middle tier architect | HTML, JS, CSS, SQL, C#, LINQ | WCF/RESTful services, Facebook APIs (Graph, FQL, FBML, OAuth), Windows Azure Cloud Platform, ASP.NET 4.0, LINQ, C# 4, Subversion, MS Unit Testing, Moq, Ninject, Resharper, OData |
Middle-tier architect and developer on the official Coronation Street Facebook game. | ||||
MyBridge Media | 01/11/2009 - 01/03/2010 | team lead, product manager, director, architect, project manager, full stack developer | HTML, JS, CSS, SQL, C# | |
MyBridge Media was a global booking platform that helped exhibitors and digital content owners negotiate screening terms quickly and economically. We were a dedicated team with wide experience in film and television production and the Internet. My role combined site and database architecture, product design and implementation, project management, company strategy and copy editing. | ||||
Seatwave | Ticketmaster | 01/10/2006 - 01/04/2010 | full stack developer | HTML, JS, CSS, SQL, C# | ASP.NET, Razor |
Member of the exceptional team which helped Seatwave become the leading secondary ticket exchange in Europe (named the number one Tech Media 100 Company in 2009). Together with the architect, designers and UI specialists created and evolved an extensible, multi-language framework. Collaborated with the senior designer on the specification and implementation of a flexible architecture for a variety of co-branded versions of the site for clients including MSN and Virgin Media. Worked with the Marketing Director to develop an extensive affiliate programme. Worked with the Senior Product Manager to create a system for A/B testing. Ran 50+ software releases during a period in which Seatwave sales grew nearly 500%. | ||||
Arc Interactive | 01/05/2006 - 01/09/2006 | full stack developer | HTML, JS, CSS, SQL, C# | ASP.NET |
Worked on multiple projects with extremely tight deadlines with the focus on design and usability. Developed key sites for major clients including Malboro, Samsung and HMG. | ||||
ABT | 01/04/2002 - 01/02/2006 | team lead, project manager, product manager, business partner, full stack developer | HTML, JS, CSS, SQL, C# | Classic ASP, ASP.NET |
Designed and built a suite of online applications for the creation and maintenance of a fixed odds betting book on behalf of the first independent bookmaker in Italy. The suite of tools comprised a data input console, liability monitoring, accounting tools and a web site intended for use within a walled garden. Worked closely with the client throughout the product life-cycle from the creation of a requirements list, technical specification and during the evolution of the product, through to delivery. Designed and implemented a sports betting information site and bespoke CMS which was subsequently sold to a third party. | ||||
Victor Chandler | 01/05/2005 - 01/07/2005 | consultant | ||
Acted as an intermediary consultant between VC and a major affiliate in Greece. Assessed the APIs and other tools used by VC and recommended how best the affiliate could extend the system for their own needs without compromising VC's internal guidelines or tying up too many resources. | ||||
Betfair | 01/03/2005 - 01/05/2005 | consultant, full stack developer | HTML, JS, CSS, SQL, C#, XML | |
Betfair asked me to build an interface for one of their main clients using the Betfair XML API. The application enabled the client to lay and bet, maintain a local version of activity and monitor their liability. The business logic was written in C# and JavaScript and aggregate data from the feeds was stored locally in an SQL DB. | ||||
Snai International | 01/04/2000 - 01/02/2002 | team lead, project manager, full stack developer | HTML, JS, CSS, SQL | Classic ASP |
I set up and ran a 5 person team responsible for building an on-line betting system for a Chinese client. Snai is the number betting company in Italy and is listed on the Italian stock exchange. | ||||
TV Producer | 01/09/1993 - 01/09/1999 | producer, production coordinator, production manager, researcher, runner | ||
Six years production experience on programmes commissioned by the BBC, Channel 4 and ITV. As Production Manager I frequently oversaw large teams. I wrote budgets, negotiated with Channel 4 and produced itineraries, hired both internal production staff and contracted technicians. As Producer I specialised on the war and its aftermath in the Former Yugoslavia. Worked on a variety of programmes - light entertainment, documentary, studio and drama. I set up a website for independent producers which stimulated my interest in the Internet and prompted me to take my MSc. |
Web languages & formats
There is either no data, or you have disabled JavaScript which is necessary to view charts on this site.
Frameworks, preprocessors, patterns & libraries
There is either no data, or you have disabled JavaScript which is necessary to view charts on this site.
Task runners, testing, tracking & source control
There is either no data, or you have disabled JavaScript which is necessary to view charts on this site.
Web hosting, DBs & CDNs
There is either no data, or you have disabled JavaScript which is necessary to view charts on this site.
Education
MA English Literature Edinburgh University
MSc Object Oriented Software Systems City University
Contact
Profile: linkedin.com/in/danhartley
Mobile: +351 967 256 941
Email: Web development enquiry